Volleyball Box Score |
| Cardinal Stritch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Payne, Garrett | 3 | 2 | 0 | 4 | .500 | 39 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
| 10 | Jankovic, Mirko | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 4.5 | |
| 13 | Cosson, Jacob | 3 | 8 | 2 | 20 | .300 | 2 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 | |
| 14 | Cass, Austin | 3 | 6 | 3 | 18 | .167 | 2 | 1 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 8.0 | |
| 32 | Golden, Scott | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 | |
| 3 | Arquilla, Chris | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | McDeveitt, Brendan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Frenc, Vladimir | 3 | 19 | 6 | 38 | .342 | 2 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 22.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 48 | 18 | 117 | .256 | 45 | 4 | 13 | 4 | 49 | 3 | 2 | 1 | 0 | 56.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Quincy University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Shirokov, Ivan | 3 | 2 | 0 | 3 | .667 | 31 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Sokol, Joseph | 2 | 9 | 4 | 26 | .192 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Zeidler, Christopher | 1 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Coughlin, Robbie | 3 | 4 | 2 | 9 | .222 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 24 | Gant, Greg | 2 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 25 | Ricker, Edward | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Cooper, Collin | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Wright, Tanner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney, Robert | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Dresen, Dan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pompa, Max | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Schulze, Ben | 2 | 5 | 4 | 15 | .067 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Lehmann, Ryan | 2 | 3 | 1 | 14 | .143 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Ascher, Joseph | 2 | 4 | 3 | 14 | .071 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Homeyer, Kyle | 1 | 0 | 3 | 5 | -.600 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Coley, Peter | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 39 | 25 | 121 | .116 | 37 | 4 | 14 | 3 | 35 | 5 | 8 | 0 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Quincy, Illinois (Pepsi Arena)
Date: Jan 24, 2009 Attend: 88 Time: 1:26 Referees: |
||||||||||||||||||||||||||